| 0 | 12:15 am | Today | 12:15 am | 0 |
| 8.5 | 5 | October | 1 | 8.5 |
| 21 | 11 May | 2026 | 19 Jun | 22.1 |
| 14.3° | 12:15 am | Today | 7:54 am | 13.8° |
| 23.1° | 2 | October | 5 | 9.3° |
| 38.2° | 26 Jun | 2026 | 7 May | 0.0° |
| 0 | 0 |
| Wind | Gust |
| 113° ESE | |
|
WU-api - TFA-NEXUS - Genemuiden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |