| 24.1 | 12:42 am | Today | 12:42 am | 24.1 |
| 28 | 2 | January | 2 | 28 |
| 28 | 2 Jan | 2026 | 2 Jan | 28 |
| 3.9° | 11:28 pm | Today | 12:05 am | 1.1° |
| 5.3° | 1 | January | 11 | -7.3° |
| 5.3° | 1 Jan | 2026 | 11 Jan | -7.3° |
| 0 | 0 |
| Wind | Gust |
| 45° NE | |
|
WU-api - TFA-NEXUS - Genemuiden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |