| 9.7 | 8:48 am | Today | 8:48 am | 9.7 |
| 20.6 | 5 | March | 5 | 20.6 |
| 34.9 | 19 Feb | 2026 | 19 Feb | 34.9 |
| 6.0° | 9:03 am | Today | 6:42 am | 3.6° |
| 19.0° | 6 | March | 9 | 2.1° |
| 19.0° | 6 Mar | 2026 | 11 Jan | -7.3° |
| 2 | 6 |
| Wind | Gust |
| 0° N | |
|
WU-api - TFA-NEXUS - Genemuiden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |