11.9 | 9:37 am | Today | 9:07 am | 12.2 |
11.9 | 5 | February | 4 | 12.2 |
21.2 | 29 Jan | 2025 | 28 Jan | 27.7 |
8.7° | 12:58 pm | Today | 12:15 am | 3.1° |
8.7° | 5 | February | 3 | -4.2° |
11.7° | 27 Jan | 2025 | 3 Feb | -4.2° |
5 | 9 |
Wind | Gust |
248° WSW |
Cumulus_1.8.7 - TFA-NEXUS - Genemuiden
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |