7.4 | 9:37 am | Today | 9:07 am | 7.6 |
7.4 | 5 | February | 4 | 7.6 |
13.2 | 29 Jan | 2025 | 28 Jan | 17.2 |
48.4° | 3:08 pm | Today | 12:15 am | 37.6° |
48.4° | 5 | February | 3 | 24.4° |
53.1° | 27 Jan | 2025 | 3 Feb | 24.4° |
2 | 2 |
Wind | Gust |
248° WSW |
Cumulus_1.8.7 - TFA-NEXUS - Genemuiden
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |