2.9 | 12:13 am | Today | 12:13 am | 2.9 |
32 | 2 | April | 2 | 32 |
40.4 | 30 Mar | 2025 | 30 Mar | 40.4 |
7.6° | 12:05 am | Today | 12:09 am | 7.5° |
25.1° | 15 | April | 7 | 1.9° |
25.1° | 15 Apr | 2025 | 3 Mar | -2.5° |
3 | 3 |
Wind | Gust |
45° NE |
WU-api - TFA-NEXUS - Genemuiden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |