5.3° | 00:07 | Today | 02:57 | 4.9° |
12.1° | 2 | December | 1 | 2.2° |
34.7° | 13 Aug | 2024 | 11 Jan | -5.9° |
10.8 | 02:07 | Today | 02:47 | 11.9 |
43.6 | 6 | December | 6 | 43.6 |
50.4 | 2 Jan | 2024 | 24 Jan | 56.5 |
5 | 10 |
Wind | Gust |
45° NE |
MB_rt_6.0 - TFA-NEXUS - Genemuiden
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |