7.1° | 09:25 | Today | 00:24 | 4.2° |
13.3° | 2 | November | 3 | 2.0° |
34.7° | 13 Aug | 2024 | 11 Jan | -5.9° |
4.7 | 07:55 | Today | 08:05 | 5.8 |
13.7 | 4 | November | 4 | 18.7 |
50.4 | 2 Jan | 2024 | 24 Jan | 56.5 |
0 | 3 |
Wind | Gust |
0° North |
MB_rt_6.0 - TFA-NEXUS - Genemuiden
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |