22.9° | 13:20 | Today | 06:09 | 15.4° |
23.9° | 1 | October | 1 | 14.6° |
33.9° | 8 Jul | 2023 | 1 Mar | -3.6° |
0 | 00:08 | Today | 00:08 | 0 |
14 | 1 | October | 1 | 19.1 |
43.2 | 30 Jan | 2023 | 1 Jan | 43.9 |
11 | 11 |
Wind | Gust |
113° ESE |
![]() |
MB_rt_5.7 - TFA-NEXUS - Genemuiden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |